Daikin FXHQ-M Manuel d'utilisateur Page 9

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 20
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 8
•VRV
®
Systems • Indoor Unit
7
Indoor Unit • Large concealed ceiling unit • FXMQ-MA
5 Capacity tables
5 - 1 Cooling Capacity Tables
FXMQ-MA
TC: Total capacity;kW – SHC: Sensible capacity;kW
Unit size
Nominal
capacity
Outdoor
air temp.
Indoor air temperature
14.0WB 16.0WB 18.0WB 19.0WB 20.0WB 22.0WB 24.0WB
20.0DB 23.0DB 26.0DB 27.0DB 28.0DB 30.0DB 32.0DB
° CDB TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
200 22.4 10.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 26.8 17.6 29.4 17.8
12.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 26.8 17.6 29.0 17.6
14.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 26.8 17.6 28.7 17.4
16.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 26.8 17.6 28.3 17.2
18.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 26.8 17.6 27.9 16.9
20.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 26.8 17.6 27.5 16.7
21.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 26.8 17.6 27.4 16.6
23.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 26.4 17.3 27.0 16.4
25.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 26.1 17.1 26.6 16.2
27.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 25.7 16.8 26.2 16.1
29.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 25.3 16.6 25.8 15.9
31.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 24.9 16.4 25.4 15.7
33.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.8 17.0 24.5 16.3 25.0 15.6
35.0 15.1 13.4 18.0 14.9 21.0 16.3
22.416.823.617.024.216.124.615.4
37.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 23.2 16.8 23.8 16.0 24.3 15.3
39.0 15.1 13.4 18.0 14.9 21.0 16.3 22.4 16.8 22.8 16.6 23.4 15.8 23.9 15.1
250 28.0 10.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 33.5 22.1 36.8 22.1
12.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 33.5 22.1 36.3 21.8
14.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 33.5 22.1 35.9 21.6
16.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 33.5 22.1 35.4 21.3
18.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 33.5 22.1 34.9 21.0
20.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 33.5 22.1 34.4 20.7
21.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 33.5 22.1 34.2 20.6
23.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 33.0 21.7 33.7 20.3
25.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 32.6 21.5 33.2 20.2
27.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 32.1 21.2 32.8 20.0
29.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 31.6 20.9 32.3 19.9
31.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 31.1 20.6 31.8 19.7
33.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.8 21.2 30.6 20.4 31.3 19.5
35.0 18.9 16.9 22.5 18.5 26.2 20.4
28.020.929.521.130.220.230.819.4
37.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 20.9 29.0 20.9 29.7 20.0 30.4 19.2
39.0 18.9 16.9 22.5 18.5 26.2 20.4 28.0 21.0 28.5 20.6 29.2 19.8 29.9 19.0
Vue de la page 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 ... 19 20

Commentaires sur ces manuels

Pas de commentaire